history
Data license: CC BY-SA 4.0 (records) · Apache 2.0 (tools) · Data source: Loxyn-Korela/fault-atlas
5 rows where form_id = "form-087"
This data as json, CSV (advanced)
date 3
- 2026-09-09 3
- 2026-08-08 1
- 2026-08-09 1
form_name 1
| id ▼ | form_id | form_name | date | event | by |
|---|---|---|---|---|---|
| 206 | Mixed units and conventions form-087 | Mixed units and conventions | 2026-08-09 | catalogue line 87 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 207 | Mixed units and conventions form-087 | Mixed units and conventions | 2026-09-09 | migrated; classified damage=WRONG_VALUE injection=ALTER (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 208 | Mixed units and conventions form-087 | Mixed units and conventions | 2026-08-08 | house filter exists with 7 cases and 1 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 209 | Mixed units and conventions form-087 | Mixed units and conventions | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 210 | Mixed units and conventions form-087 | Mixed units and conventions | 2026-09-09 | exact probe attached to the 272-file observation: probes/2026-08/line-087.py, re-run 62/272 | Fault Atlas maintainer |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE history(id integer primary key, form_id text references forms(id), form_name text, date text, event text, by text);