history
Data license: CC BY-SA 4.0 (records) · Apache 2.0 (tools) · Data source: Loxyn-Korela/fault-atlas
416 rows
This data as json, CSV (advanced)
form_name >30
- Access format of the document (PDF, HTML, XML) 4
- Author declarations 4
- Bilingual document 4
- Clickable zone differs from semantic unit 4
- Corpus volume 4
- Crossmark badge (retraction status) 4
- Dense relative chronology 4
- Diversity of document templates 4
- Editorial status printed in the document 4
- Fact redundancy across documents 4
- HTML fragments the text 4
- Local and ambiguous date formats 4
- Mixed units and conventions 4
- Multiple spellings of one entity 4
- No apparatus at all 4
- Numbered display equation 4
- Registry identifiers 4
- Relative dates 4
- Sample size is computed, not stated 4
- Several documents in one file 4
- Successive versions of a document 4
- Supplementary material cited and absent 4
- Tables with multi-level headers 4
- Abbreviation dot inside a unit 3
- Acronyms and abbreviations 3
- Anonymised entities 3
- Bare-number reference with ambiguous target 3
- Citation with internal locator 3
- Cited documents absent from the corpus 3
- Columns of different natures 3
- …
date 3
- 2026-09-09 258
- 2026-08-09 113
- 2026-08-08 45
| id ▼ | form_id | form_name | date | event | by |
|---|---|---|---|---|---|
| 1 | Corpus volume form-012 | Corpus volume | 2026-08-09 | catalogue line 12 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 2 | Corpus volume form-012 | Corpus volume | 2026-09-09 | migrated; classified damage=CORPUS_PARAMETER injection=PARAMETER (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 3 | Corpus volume form-012 | Corpus volume | 2026-08-08 | house filter exists with 5 cases and 1 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 4 | Corpus volume form-012 | Corpus volume | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 5 | Distribution of relation types form-013 | Distribution of relation types | 2026-08-09 | catalogue line 13 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 6 | Distribution of relation types form-013 | Distribution of relation types | 2026-09-09 | migrated; classified damage=CORPUS_PARAMETER injection=PARAMETER (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 7 | Entity typing form-014 | Entity typing | 2026-08-09 | catalogue line 14 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 8 | Entity typing form-014 | Entity typing | 2026-09-09 | migrated; classified damage=WRONG_LABEL injection=DESIGN (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 9 | Entity typing form-014 | Entity typing | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 10 | Schema constraints form-015 | Schema constraints | 2026-08-09 | catalogue line 15 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 11 | Schema constraints form-015 | Schema constraints | 2026-09-09 | migrated; classified damage=WRONG_LABEL injection=CONSTRAINT (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 12 | Fact redundancy across documents form-016 | Fact redundancy across documents | 2026-08-09 | catalogue line 16 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 13 | Fact redundancy across documents form-016 | Fact redundancy across documents | 2026-09-09 | migrated; classified damage=CORPUS_PARAMETER injection=DUPLICATE (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 14 | Fact redundancy across documents form-016 | Fact redundancy across documents | 2026-08-08 | house filter exists with 3 cases and 1 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 15 | Fact redundancy across documents form-016 | Fact redundancy across documents | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 16 | Diversity of document templates form-017 | Diversity of document templates | 2026-08-09 | catalogue line 17 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 17 | Diversity of document templates form-017 | Diversity of document templates | 2026-09-09 | migrated; classified damage=MISSING injection=FORMAT (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 18 | Diversity of document templates form-017 | Diversity of document templates | 2026-08-08 | house filter exists with 5 cases and 1 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 19 | Diversity of document templates form-017 | Diversity of document templates | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 20 | Variable length and chunking form-018 | Variable length and chunking | 2026-08-09 | catalogue line 18 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 21 | Variable length and chunking form-018 | Variable length and chunking | 2026-09-09 | migrated; classified damage=MISSING injection=FORMAT (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 22 | Variable length and chunking form-018 | Variable length and chunking | 2026-08-08 | house filter exists with 4 cases and 2 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 23 | Salience and distractors form-019 | Salience and distractors | 2026-08-09 | catalogue line 19 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 24 | Salience and distractors form-019 | Salience and distractors | 2026-09-09 | migrated; classified damage=SPURIOUS_EDGE injection=INSERT (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 25 | Salience and distractors form-019 | Salience and distractors | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 26 | Layout furniture (headers, footers) form-020 | Layout furniture (headers, footers) | 2026-08-09 | catalogue line 20 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 27 | Layout furniture (headers, footers) form-020 | Layout furniture (headers, footers) | 2026-09-09 | migrated; classified damage=SPURIOUS_EDGE injection=FORMAT (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 28 | Layout furniture (headers, footers) form-020 | Layout furniture (headers, footers) | 2026-08-08 | house filter exists with 4 cases and 1 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 29 | Multiple spellings of one entity form-021 | Multiple spellings of one entity | 2026-08-09 | catalogue line 21 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 30 | Multiple spellings of one entity form-021 | Multiple spellings of one entity | 2026-09-09 | migrated; classified damage=SPLIT injection=RENAME (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 31 | Multiple spellings of one entity form-021 | Multiple spellings of one entity | 2026-08-08 | house filter exists with 5 cases and 2 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 32 | Multiple spellings of one entity form-021 | Multiple spellings of one entity | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 33 | Pronominal references form-022 | Pronominal references | 2026-08-09 | catalogue line 22 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 34 | Pronominal references form-022 | Pronominal references | 2026-09-09 | migrated; classified damage=MERGE injection=RENAME (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 35 | Typos and OCR confusions form-023 | Typos and OCR confusions | 2026-08-09 | catalogue line 23 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 36 | Typos and OCR confusions form-023 | Typos and OCR confusions | 2026-09-09 | migrated; classified damage=SPLIT injection=NOISE (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 37 | Acronyms and abbreviations form-024 | Acronyms and abbreviations | 2026-08-09 | catalogue line 24 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 38 | Acronyms and abbreviations form-024 | Acronyms and abbreviations | 2026-09-09 | migrated; classified damage=MERGE injection=RENAME (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 39 | Acronyms and abbreviations form-024 | Acronyms and abbreviations | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 40 | Registry identifiers form-025 | Registry identifiers | 2026-08-09 | catalogue line 25 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 41 | Registry identifiers form-025 | Registry identifiers | 2026-09-09 | migrated; classified damage=MERGE injection=ALTER (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 42 | Registry identifiers form-025 | Registry identifiers | 2026-08-08 | house filter exists with 5 cases and 1 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 43 | Registry identifiers form-025 | Registry identifiers | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 44 | Strict homonyms form-026 | Strict homonyms | 2026-08-09 | catalogue line 26 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 45 | Strict homonyms form-026 | Strict homonyms | 2026-09-09 | migrated; classified damage=MERGE injection=RENAME (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 46 | Strict homonyms form-026 | Strict homonyms | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 47 | Name-to-address bridge form-027 | Name-to-address bridge | 2026-08-09 | catalogue line 27 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 48 | Name-to-address bridge form-027 | Name-to-address bridge | 2026-09-09 | migrated; classified damage=SPLIT injection=RENAME (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 49 | One person in two roles form-028 | One person in two roles | 2026-08-09 | catalogue line 28 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 50 | One person in two roles form-028 | One person in two roles | 2026-09-09 | migrated; classified damage=MERGE injection=DESIGN (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 51 | One person in two roles form-028 | One person in two roles | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 52 | Entities that change identity form-029 | Entities that change identity | 2026-08-09 | catalogue line 29 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 53 | Entities that change identity form-029 | Entities that change identity | 2026-09-09 | migrated; classified damage=SPLIT injection=RENAME (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 54 | Entities that change identity form-029 | Entities that change identity | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 55 | Facts spread across documents form-030 | Facts spread across documents | 2026-08-09 | catalogue line 30 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 56 | Facts spread across documents form-030 | Facts spread across documents | 2026-09-09 | migrated; classified damage=MISSING injection=MOVE (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 57 | Degree of assertion of a link form-031 | Degree of assertion of a link | 2026-08-09 | catalogue line 31 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 58 | Degree of assertion of a link form-031 | Degree of assertion of a link | 2026-09-09 | migrated; classified damage=SPURIOUS_EDGE injection=ALTER (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 59 | Degree of assertion of a link form-031 | Degree of assertion of a link | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 60 | Link status: never, or expired form-032 | Link status: never, or expired | 2026-08-09 | catalogue line 32 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 61 | Link status: never, or expired form-032 | Link status: never, or expired | 2026-09-09 | migrated; classified damage=ANACHRONISM injection=ALTER (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 62 | Link status: never, or expired form-032 | Link status: never, or expired | 2026-09-09 | repair.reachable_by_deletion changed from yes to partial: a deletion loses the fact's past validity; only a spurious edge is fully repaired by deletion | Coralie Bagnol-Lebon (second reader), applied by Fault Atlas |
| 63 | Confusable relation types form-033 | Confusable relation types | 2026-08-09 | catalogue line 33 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 64 | Confusable relation types form-033 | Confusable relation types | 2026-09-09 | migrated; classified damage=WRONG_LABEL injection=RENAME (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 65 | Hard negatives for typing form-034 | Hard negatives for typing | 2026-08-09 | catalogue line 34 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 66 | Hard negatives for typing form-034 | Hard negatives for typing | 2026-09-09 | migrated; classified damage=WRONG_LABEL injection=INSERT (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 67 | Undated contradiction form-035 | Undated contradiction | 2026-08-09 | catalogue line 35 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 68 | Undated contradiction form-035 | Undated contradiction | 2026-09-09 | migrated; classified damage=WRONG_VALUE injection=ALTER (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 69 | Undated contradiction form-035 | Undated contradiction | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 70 | Relative dates form-036 | Relative dates | 2026-08-09 | catalogue line 36 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 71 | Relative dates form-036 | Relative dates | 2026-09-09 | migrated; classified damage=WRONG_VALUE injection=ALTER (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 72 | Relative dates form-036 | Relative dates | 2026-08-08 | house filter exists with 11 cases and 1 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 73 | Relative dates form-036 | Relative dates | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 74 | Density: documents of no interest form-037 | Density: documents of no interest | 2026-08-09 | catalogue line 37 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 75 | Density: documents of no interest form-037 | Density: documents of no interest | 2026-09-09 | migrated; classified damage=CORPUS_PARAMETER injection=INSERT (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 76 | Density: documents of no interest form-037 | Density: documents of no interest | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 77 | Exact and near duplicates form-038 | Exact and near duplicates | 2026-08-09 | catalogue line 38 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 78 | Exact and near duplicates form-038 | Exact and near duplicates | 2026-09-09 | migrated; classified damage=SPURIOUS_EDGE injection=DUPLICATE (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 79 | Exact and near duplicates form-038 | Exact and near duplicates | 2026-08-08 | house filter exists with 2 cases and 1 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 80 | Successive versions of a document form-039 | Successive versions of a document | 2026-08-09 | catalogue line 39 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 81 | Successive versions of a document form-039 | Successive versions of a document | 2026-09-09 | migrated; classified damage=ANACHRONISM injection=DUPLICATE (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 82 | Successive versions of a document form-039 | Successive versions of a document | 2026-08-08 | house filter exists with 5 cases and 2 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 83 | Successive versions of a document form-039 | Successive versions of a document | 2026-09-09 | repair.reachable_by_deletion changed from yes to partial: a deletion loses the fact's past validity; only a spurious edge is fully repaired by deletion | Coralie Bagnol-Lebon (second reader), applied by Fault Atlas |
| 84 | Cited documents absent from the corpus form-040 | Cited documents absent from the corpus | 2026-08-09 | catalogue line 40 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 85 | Cited documents absent from the corpus form-040 | Cited documents absent from the corpus | 2026-09-09 | migrated; classified damage=MISSING injection=DELETE (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 86 | Cited documents absent from the corpus form-040 | Cited documents absent from the corpus | 2026-08-08 | house filter exists with 4 cases and 1 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 87 | Truncated or unreadable documents form-041 | Truncated or unreadable documents | 2026-08-09 | catalogue line 41 — ACCEPTED (measured absent from the modern XML corpus): measured ABSENT from the modern XML corpus | Korela For Science |
| 88 | Truncated or unreadable documents form-041 | Truncated or unreadable documents | 2026-09-09 | migrated; classified damage=MISSING injection=DELETE (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 89 | Names damaged by scanning form-042 | Names damaged by scanning | 2026-08-09 | catalogue line 42 — ACCEPTED (measured absent from the modern XML corpus): measured ABSENT from the modern XML corpus | Korela For Science |
| 90 | Names damaged by scanning form-042 | Names damaged by scanning | 2026-09-09 | migrated; classified damage=SPLIT injection=NOISE (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 91 | Tables with multi-level headers form-043 | Tables with multi-level headers | 2026-08-09 | catalogue line 43 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 92 | Tables with multi-level headers form-043 | Tables with multi-level headers | 2026-09-09 | migrated; classified damage=SPURIOUS_EDGE injection=FORMAT (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 93 | Tables with multi-level headers form-043 | Tables with multi-level headers | 2026-08-08 | house filter exists with 5 cases and 1 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 94 | Tables with multi-level headers form-043 | Tables with multi-level headers | 2026-09-09 | internal tool paths removed from observation notes before publication; wording otherwise unchanged | Fault Atlas |
| 95 | Several languages in one corpus form-044 | Several languages in one corpus | 2026-08-09 | catalogue line 44 — DEFEATED (cancelled by code): filter written and green on the bench | Korela For Science |
| 96 | Several languages in one corpus form-044 | Several languages in one corpus | 2026-09-09 | migrated; classified damage=SPLIT injection=TRANSLATE (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 97 | Several languages in one corpus form-044 | Several languages in one corpus | 2026-08-08 | house filter exists with 5 cases and 2 counter-examples (bench green=True); specimens to be transcribed into this record | Korela For Science |
| 98 | Genuinely scanned pages form-045 | Genuinely scanned pages | 2026-08-09 | catalogue line 45 — GOLDEN (kept for the benchmark): irreducible or silent false | Korela For Science |
| 99 | Genuinely scanned pages form-045 | Genuinely scanned pages | 2026-09-09 | migrated; classified damage=MISSING injection=IMAGE (judgment, unreviewed by a second reader) | Fault Atlas migration |
| 100 | Genuinely scanned pages form-045 | Genuinely scanned pages | 2026-09-09 | observation transcribed from the August annex and the wave-1 journal, after the second reader noted the record had no excerpt | Fault Atlas |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE history(id integer primary key, form_id text references forms(id), form_name text, date text, event text, by text);